- Home
- Products
- Trawls
- Trawl Ropes
- Nylon Rope
Nylon Rope
Nylon-3 Rope
Material : Nylon
Construction : 3 Strand
Direction of Twist : Z - Lay
Specific Gravity : 1.14
Color : White
Dia | Breaking Strength (t) |
Breaking Strength (kN) |
Weight | Weight |
---|---|---|---|---|
(mm) | (kg/200m) | (kg/100m) | ||
6 | 0.81 | 7.94 | 4.43 | - |
8 | 1.38 | 13.5 | 7.86 | - |
10 | 2.09 | 20.5 | 12.3 | - |
12 | 2.93 | 28.7 | 17.7 | - |
14 | 3.90 | 38.2 | 24.0 | - |
16 | 4.98 | 48.8 | 31.3 | - |
18 | 6.20 | 60.8 | 39.7 | - |
20 | 7.52 | 73.7 | 48.9 | - |
22 | 9.00 | 88.3 | 59.2 | 29.6 |
24 | 10.5 | 103 | 70.4 | 35.2 |
26 | 12.3 | 121 | 82.6 | 41.3 |
28 | 14.0 | 137 | 95.8 | 47.9 |
30 | 16.0 | 157 | 109 | 54.5 |
32 | 17.7 | 174 | 125 | 62.5 |
34 | 20.1 | 197 | 141 | 70.5 |
36 | 22.4 | 220 | 158 | 79.0 |
38 | 24.7 | 242 | 176 | 88.0 |
40 | 27.2 | 267 | 195 | 97.5 |
42 | 29.7 | 291 | 215 | 108 |
45 | 33.8 | 331 | 246 | 123 |
50 | 41.0 | 402 | 304 | 152 |
55 | 49.0 | 481 | 368 | 184 |
60 | 57.5 | 564 | 438 | 219 |
65 | 66.5 | 652 | 513 | 257 |
70 | 76.5 | 750 | 596 | 298 |
75 | 87.0 | 853 | 683 | 342 |
80 | 98.0 | 961 | 777 | 389 |
85 | 110 | 1,079 | 874 | 437 |
90 | 122 | 1,196 | 980 | 490 |
95 | 135 | 1,324 | 1092 | 546 |
100 | 148 | 1,451 | 1210 | 605 |
Nylon-8 Rope
Material : Nylon
Construction : 8(2x4) Strand
Specific Gravity : 1.14
Color : White
Dia | Breaking Strength (t) |
Breaking Strength (kN) |
Weight | Weight |
---|---|---|---|---|
(mm) | (kg/200m) | (kg/100m) | ||
6 | 0.81 | 7.94 | 4.5 | - |
8 | 1.38 | 13.5 | 7.8 | - |
10 | 2.09 | 20.5 | 11.7 | - |
12 | 2.93 | 28.7 | 18.1 | - |
14 | 3.90 | 38.2 | 24.6 | - |
16 | 4.98 | 48.8 | 31.1 | - |
18 | 6.20 | 60.8 | 38.9 | - |
20 | 7.52 | 73.7 | 48.6 | - |
22 | 9.00 | 88.3 | 60.3 | - |
24 | 10.5 | 103 | 68.0 | 34.0 |
26 | 12.3 | 121 | 81.0 | 40.5 |
28 | 14.0 | 137 | 97.0 | 48.5 |
30 | 16.0 | 157 | 111 | 55.5 |
32 | 17.7 | 174 | 125 | 62.5 |
34 | 20.1 | 197 | 139 | 69.5 |
36 | 22.4 | 220 | 152 | 76.0 |
38 | 24.7 | 242 | 171 | 85.5 |
40 | 27.2 | 267 | 193 | 96.5 |
42 | 29.7 | 291 | 212 | 106 |
45 | 33.8 | 331 | 240 | 120 |
50 | 41.0 | 402 | 306 | 153 |
55 | 49.0 | 481 | 371 | 186 |
60 | 57.5 | 564 | 448 | 224 |
65 | 66.5 | 652 | 522 | 261 |
70 | 76.5 | 750 | 604 | 302 |
75 | 87.0 | 853 | 693 | 347 |
80 | 98.0 | 961 | 790 | 395 |
85 | 110 | 1,079 | 872 | 436 |
90 | 122 | 1,196 | 981 | 491 |
95 | 135 | 1,324 | 1100 | 550 |
100 | 148 | 1,451 | 1210 | 605 |
Nylon-12 Rope
Material : Nylon
Construction : 12 (2x6) Strand
Specific Gravity : 1.14
Color : White
Dia | Breaking Strength (t) |
Breaking Strength (kN) |
Weight | Weight |
---|---|---|---|---|
(mm) | (kg/200m) | (kg/100m) | ||
6 | 0.95 | 9.29 | 4.76 | - |
8 | 1.61 | 15.8 | 8.38 | - |
10 | 2.48 | 24.3 | 13.2 | - |
12 | 3.49 | 34.2 | 18.8 | - |
14 | 4.69 | 46.0 | 24.8 | - |
16 | 6.05 | 59.3 | 32.6 | - |
18 | 7.58 | 74.3 | 41.6 | - |
20 | 9.25 | 90.7 | 51.2 | - |
22 | 11.10 | 109.0 | 61.6 | - |
24 | 13.0 | 127 | 73.2 | - |
26 | 15.2 | 149 | 85.8 | 42.9 |
28 | 17.2 | 169 | 99.2 | 49.6 |
30 | 19.7 | 193 | 114 | 57.0 |
32 | 21.8 | 214 | 129 | 64.5 |
34 | 24.7 | 242 | 145 | 72.5 |
36 | 27.6 | 271 | 163 | 81.5 |
38 | 30.0 | 294 | 181 | 90.5 |
40 | 33.4 | 328 | 200 | 100 |
42 | 36.5 | 358 | - | 111 |
45 | 41.5 | 407 | - | 127 |
50 | 50.4 | 494 | - | 157 |
The maximum length of the rope with the diameter of 42mm, 45mm and 50mm is 100m.