- Home
- Products
- Trawls
- Trawl Ropes
- TokuLine Rope (PE)
TokuLine Rope (PE)
TokuLine-3 Rope(PE)
Material: Polyethylene
Construction: 3 strand
Specific gravity: 0.95
Direction of twist: Z twist
* Very easy to splice.
The rope consists of softly twisted strands of smooth surface to allow easy splicing.
Dia | Breaking Strength (t) |
Breaking Strength (kN) |
Weight | Weight | Twist Hardness |
Color |
---|---|---|---|---|---|---|
(mm) | (kg/200m) | (kg/100m) | ||||
8 | 0.73 | 7.16 | 6.30 | - | Soft | W, O, Y, Gr |
10 | 1.10 | 10.8 | 9.80 | - | Soft | W, O, Y |
12 | 1.54 | 15.1 | 14.1 | - | Soft | W, O, Y, B |
14 | 2.02 | 19.8 | 18.8 | - | Soft | W, O, Y |
16 | 2.62 | 25.7 | 24.7 | - | Soft | W, O, Y |
18 | 3.26 | 32.0 | 31.4 | - | Soft | W, O, Y |
20 | 3.96 | 38.8 | 39.0 | - | Soft | W, O, Y |
22 | 4.72 | 46.3 | 47.3 | 23.7 | Soft | O, Y |
24 | 5.54 | 54.3 | 56.2 | 28.1 | Soft | O, Y |
26 | 6.40 | 62.8 | 66.0 | 33.0 | Soft | O, Y |
26 | 6.40 | 62.8 | 68.0 | 34.0 | Medium Soft | O |
28 | 7.36 | 72.2 | 78.0 | 39.0 | Medium Soft | O |
30 | 8.40 | 82.4 | 91.2 | 45.6 | Medium Soft | O |
32 | 9.30 | 91.2 | 103 | 51.5 | Medium Soft | O |
34 | 10.6 | 104 | 119 | 59.5 | Medium Soft | O |
36 | 11.8 | 116 | 130 | 65.0 | Medium Soft | O |
38 | 13.0 | 127 | 148 | 74.0 | Medium Soft | O |
40 | 14.3 | 140 | 160 | 80.0 | Medium Soft | O |
42 | 15.5 | 152 | 181 | 90.5 | Medium Soft | O |
45 | 17.7 | 174 | 204 | 102 | Medium Soft | O |
48 | 20.1 | 197 | 232 | 116 | Medium Soft | O |
50 | 21.6 | 212 | 251 | 126 | Medium Soft | O |
55 | 25.7 | 252 | 310 | 155 | Medium Soft | O |
60 | 30.2 | 296 | 370 | 185 | Medium Soft | O |
Color / W : White / O : Orenage / Y : Yellow / Gr : Green / B : Black
TokuLine-8 Rope(PE)
Material : Polyethylene
Construction : 8(2x4) Strand
Specific Gravity : 0.95
Color : White, Black, Red, Blue, Yellow, Green, Orange
* Easy to Splice
Dia |
Breaking
Strength (t) |
Breaking
Strength (kN) |
Weight | Weight |
---|---|---|---|---|
(mm) | (kg/200m) | (kg/100m) | ||
6 | 0.44 | 4.31 | 4.10 | - |
8 | 0.75 | 7.35 | 6.44 | - |
10 | 1.14 | 11.2 | 10.0 | - |
12 | 1.63 | 16.0 | 14.3 | - |
14 | 2.19 | 21.5 | 19.6 | - |
16 | 2.79 | 27.4 | 25.0 | - |
18 | 3.48 | 34.1 | 32.1 | - |
20 | 4.23 | 41.5 | 39.2 | - |
22 | 5.06 | 49.6 | 47.7 | - |
24 | 5.95 | 58.3 | 56.7 | 28.4 |
26 | 6.90 | 67.7 | 65.5 | 32.8 |
28 | 7.91 | 77.6 | 75.6 | 37.8 |
30 | 9.00 | 88.3 | 90.4 | 45.2 |
32 | 10.1 | 99.0 | 101 | 50.5 |
34 | 11.4 | 112 | 110 | 55.0 |
36 | 12.7 | 125 | 125 | 62.5 |
38 | 13.9 | 136 | 144 | 72.0 |
40 | 15.4 | 151 | 158 | 79.0 |
42 | 16.8 | 165 | 173 | 86.5 |
45 | 19.1 | 187 | 197 | 98.5 |
50 | 23.2 | 228 | 245 | 123 |
55 | 27.8 | 273 | 300 | 150 |
60 | 32.7 | 321 | 353 | 177 |
65 | 38.0 | 373 | 414 | 207 |
70 | 43.5 | 427 | 485 | 243 |
75 | 49.5 | 485 | 551 | 276 |
80 | 55.8 | 547 | 629 | 315 |
85 | 62.4 | 612 | 712 | 356 |
90 | 69.5 | 682 | 800 | 400 |
95 | 76.8 | 753 | 890 | 445 |
100 | 84.5 | 829 | 980 | 490 |
TokuLine-12 Rope(PE)
Material : Polyethylene
Construction : 12 (2x6) Strand
Specific Gravity : 0.95
Color : White, Black, Red, Blue, Yellow, Green, Orange
* Easy to Splice
Dia |
Breaking
Strength (t) |
Breaking
Strength (kN) |
Weight | Weight |
---|---|---|---|---|
(mm) | (kg/200m) | (kg/100m) | ||
6 | 0.53 | 5.15 | 4.56 | - |
8 | 0.90 | 8.78 | 7.16 | - |
10 | 1.36 | 13.3 | 11.1 | - |
12 | 1.90 | 18.6 | 15.9 | - |
14 | 2.53 | 24.8 | 21.8 | - |
16 | 3.23 | 31.7 | 27.8 | - |
18 | 4.03 | 39.5 | 35.8 | - |
20 | 4.89 | 48.0 | 43.6 | - |
22 | 5.84 | 57.3 | 53.0 | - |
24 | 6.86 | 67.3 | 65.8 | - |
26 | 7.95 | 78.0 | 72.8 | 36.4 |
28 | 9.13 | 89.5 | 84.0 | 42.0 |
30 | 10.4 | 102 | 100 | 50.0 |
32 | 11.7 | 115 | 112 | 56.0 |
34 | 13.1 | 128 | 122 | 61.0 |
36 | 14.6 | 143 | 139 | 69.5 |
38 | 16.1 | 158 | 160 | 80.0 |
40 | 17.7 | 174 | 176 | 88.0 |
42 | 19.4 | 190 | - | 96.0 |
45 | 21.8 | 214 | - | 110 |
50 | 27.0 | 265 | - | 130 |
The maximum length of the rope with the diameter of 42mm, 45mm and 50mm is 100m.