- Home
- Products
- Trawls
- Trawl Ropes
- Megaton-X Rope
Megaton-X Rope
MEGATON-X
Megaton-X Rope is a UHMWPE (Ultra High Molecular Weight Polyethylene) rope.
It is made with IZANAS(R), an ultrahigh strength and high modulus fiber, to have the same strength as its wire rope counterpart of the same diameter while it is lighter than comparable wire ropes and many other high function fiber products.
*IZANAS (R) is a registered trademark of Toyobo in Japan.
Features :
- Light: Its specific gravity is 0.97. It floats in water.
- Strong: It is as strong as its wire rope counterpart of the same diameter.
- Abrasion resistant: It has the first rate abrasion resistance among comparable
synthetic fiber products.
- Anti-twisting: It is a braided anti-twisting rope.
Material: IZANAS (R)
Strand: 12 strand
Color: Silver
Comparison of Megaton-X and a wire rope:
Breaking Strength | Degree of Elongation | |
---|---|---|
Wire Rope 16mm-dia
(JIS6x24 Grade:G) |
117kN (11.9t) | 3.0~4.0% |
Megaton-X 16mm-dia | 150kN (15.3t) | 3.0~4.0% |
Megaton-X | Wire Rope (JIS 6x24 Grade:G) | ||||
---|---|---|---|---|---|
dia |
Breaking
Strength (t) |
Weight | dia |
Breaking
Strength (t) |
Weight |
(mm) | (kg/200m) | (mm) | (kg/200m) | ||
12 | 8.89 | 17.8 | 12 | 6.72 | 95.6 |
14 | 10.9 | 24.2 | 14 | 9.15 | 130.2 |
16 | 14.2 | 31.6 | 16 | 11.9 | 170 |
18 | 17.1 | 40.0 | 18 | 15.1 | 216 |
20 | 20.1 | 48.4 | 20 | 18.7 | 266 |
22 | 24.1 | 58.6 | 22 | 22.6 | 322 |
( t : Metric Ton)
Megaton-X | |||||
---|---|---|---|---|---|
Dia |
Breaking
Strength (kN) |
Breaking
Strength (t) |
Weight |
Minimum
Length (m) |
Maximum
Length (m) |
(mm) | (kg/100m) | ||||
6 | 22.8 | 2.33 | 2.2 | 100 | 400 |
8 | 34.0 | 3.47 | 4.0 | 100 | 400 |
9 | 49.1 | 5.01 | 5.3 | 50 | 200 |
10 | 57.3 | 5.84 | 6.2 | 50 | 200 |
12 | 87.2 | 8.89 | 8.9 | 50 | 200 |
14 | 107 | 10.9 | 12.1 | 50 | 1,000 |
16 | 139 | 14.2 | 15.8 | 50 | 1,000 |
18 | 168 | 17.1 | 20.0 | 50 | 800 |
20 | 197 | 20.1 | 24.2 | 50 | 800 |
22 | 236 | 24.1 | 29.3 | 50 | 400 |
24 | 279 | 28.4 | 34.9 | 50 | 400 |
26 | 325 | 33.1 | 41.0 | 50 | 400 |
28 | 388 | 39.6 | 47.5 | 50 | 400 |
30 | 456 | 46.5 | 55 | 50 | 200 |
32 | 508 | 51.8 | 62 | 50 | 200 |
34 | 576 | 57.8 | 70 | 50 | 200 |
36 | 628 | 64.0 | 79 | 50 | 200 |
38 | 685 | 69.9 | 88 | 50 | 200 |
40 | 744 | 75.9 | 97 | 50 | 200 |
42 | 811 | 82.7 | 107 | 50 | 100 |
44 | 881 | 89.8 | 118 | 50 | 100 |
46 | 940 | 95.9 | 128 | 50 | 100 |
48 | 1000 | 102 | 140 | 50 | 100 |
50 | 1098 | 112 | 152 | 50 | 100 |
( t : Metric Ton)