• Contact Us

UltraLineD Rope

UltraLine-D3 Rope

Material: Dyneema (R)
Construction : 3 Strand
Specific Gravity : 0.97
Direction of Twist : Z - Lay
Color : White

Dia Breaking
Strength (t)
Breaking
Strength (kN)
Weight Weight
(mm) (kg/200m) (kg/100m)
6 1.8 17.7 3.82 -
8 3.0 29.4 6.80 -
10 4.4 43.1 10.6 -
12 6.0 58.8 15.3 -
14 7.9 77.5 20.8 -
16 10.0 98.1 27.1 -
18 12.3 121 34.4 -
20 14.8 145 42.4 21.20
22 17.4 171 51.3 25.65
24 20.3 199 61.1 30.55
26 23.4 229 71.7 35.85
28 26.6 261 83.1 41.55
30 30.0 294 95.4 47.70
32 33.6 330 109 54.50
34 37.3 366 123 61.50
36 41.3 405 138 69.00
38 45.4 445 153 76.50
40 49.6 486 173 86.50
42 54.0 530 187 93.50

UltraLine-D8 Rope

Material: Dyneema (R)
Construction : 8(2x4) Strand
Specific Gravity : 0.97
Color : White

Dia Breaking
Strength (t)
Breaking
Strength (kN)
Weight Weight
(mm) (kg/200m) (kg/100m)
8 3.13 30.7 7.20 -
10 4.64 45.5 11.1 -
12 6.37 62.5 15.9 -
14 8.35 81.9 21.8 -
16 10.5 103 28.0 -
18 13.1 128 35.7 -
20 15.6 153 43.8 21.9
22 18.6 182 53.0 26.5
24 21.5 211 63.0 31.5
26 24.9 244 74.0 37.0
28 28.2 277 86.0 43.0
30 31.9 313 99.0 49.5
32 35.7 350 112 56.0
34 39.7 389 127 63.5
36 43.8 430 142 71.0
38 48.2 473 158 79.0
40 52.7 517 175 87.5
42 57.4 563 193 96.5
45 65.0 637 221 110.5
50 78.2 767 272 136.0
55 92.4 906 329 164.5
60 108.0 1,059 392 196.0

UltraLine-D12 Rope

Material: Dyneema (R)
Construction : 12(2x6) Strand
Specific Gravity : 0.97
Color : White

Dia Breaking
Strength (t)
Breaking
Strength (kN)
Weight Weight
(mm) (kg/200m) (kg/100m)
6 2.25 22.1 4.06 -
8 3.83 37.6 7.22 -
10 5.78 56.7 11.3 -
12 8.10 79.4 16.3 -
14 10.8 106 22.2 -
16 13.8 135 29.0 -
18 17.1 168 36.8 -
20 20.8 204 45.4 22.7
22 24.8 243 55.0 27.5
24 29.2 286 64.4 32.2
26 33.8 331 76.8 38.4
28 38.7 380 89.2 44.6
30 43.9 431 102 51.0
32 49.6 486 117 58.5
34 55.4 543 132 66.0
36 61.6 604 148 74.0
38 68.0 667 165 82.5
40 74.7 733 182 91.0
42 81.8 802 - 100.0
46 96.8 949 - 121.0
48 105.0 1,027 - 131.0
50 113.0 1,107 - 142.0

*Dyneema(R) is a registered trademark of Toyobo in Japan.