- Home
- Products
- Purse Seine
- Ropes
- Double Braided Rope
Double Braided Rope
Double Braided Rope
Nylon Toughlay Rope
Material: Nylon
Dia | Length |
Breaking Strength |
Breaking Strength |
Weight |
---|---|---|---|---|
(mm) | (m) | (t) | (kN) | (kg/coil) |
12 | 100 | 3.54 | 34.7 | 9.5 |
14 | 100 | 4.66 | 45.7 | 12.8 |
16 | 100 | 5.78 | 56.7 | 16.0 |
18 | 100 | 7.42 | 72.8 | 20.8 |
20 | 100 | 9.03 | 88.6 | 25.7 |
22 | 100 | 11.2 | 110 | 32.1 |
24 | 100 | 12.3 | 121 | 35.4 |
26 | 100 | 14.3 | 140 | 41.9 |
28 | 100 | 17.6 | 173 | 51.5 |
32 | 100 | 21.8 | 214 | 64.5 |
36 | 100 | 28.1 | 276 | 84.5 |
38 | 100 | 30.2 | 296 | 91.0 |
42 | 70 | 37.3 | 366 | 79.5 |
46 | 50 | 44.2 | 433 | 68.3 |
48 | 50 | 47.8 | 469 | 74.0 |
manufactured by TOKYO ROPE MFG. Co.,Ltd.
Toughlay FX Rope
Material: Polypropylene and Polyester
Dia | Length |
Breaking Strength |
Breaking Strength |
Weight |
---|---|---|---|---|
(mm) | (m) | (t) | (kN) | (kg/coil) |
12 | 100 | 3.35 | 32.9 | 10.6 |
14 | 100 | 4.02 | 39.4 | 12.8 |
16 | 100 | 5.35 | 52.5 | 17.0 |
18 | 100 | 6.69 | 65.6 | 21.4 |
20 | 100 | 7.97 | 78.2 | 25.5 |
22 | 100 | 10.0 | 98.1 | 31.9 |
24 | 100 | 12.0 | 118 | 38.3 |
26 | 100 | 13.9 | 136 | 44.7 |
28 | 100 | 15.9 | 156 | 51.0 |
30 | 100 | 17.9 | 176 | 57.5 |
32 | 100 | 19.9 | 195 | 64.0 |
34 | 100 | 23.9 | 234 | 77.0 |
36 | 100 | 25.9 | 254 | 84.0 |
38 | 100 | 27.9 | 274 | 91.0 |
40 | 100 | 31.0 | 304 | 103.0 |
42 | 100 | 36.7 | 360 | 119.0 |
45 | 100 | 41.2 | 404 | 134.0 |
48 | 100 | 45.8 | 449 | 152.0 |
50 | 100 | 50.4 | 494 | 164.0 |
55 | 100 | 59.6 | 584 | 194.0 |
60 | 100 | 73.3 | 719 | 240.0 |
65 | 100 | 84.5 | 829 | 276.0 |
manufactured by TOKYO ROPE MFG. Co.,Ltd.