- Home
- Products
- Other Fishing Gear
- UBE Aquafarming PE Float
UBE Aquafarming PE Float
UBE Aquafarming PE Float
Material : Polyethylene
Configuration: Round float with one ear each aligned on the both spheres
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
CHP-300 | 291 | 40 | 1,380 | 124.97 | 12.75 | 27 | 4 | Yellow, Red |
CHP-360 | 365 | 40 | 3,300 | 222.14 | 22.67 | 39 | 4 | |
CHP-400 | 406 | 60 | 4,450 | 310.02 | 31.63 | 41 | 4 | |
CHP-420 | 420 | 60 | 5,150 | 338.04 | 34.49 | 40 | 4 |
(Tolerance±3%)
Material : Polyethylene
Configuration: Oval float with one ear each aligned on the both spheres
Feature: Its oval shape works to mitigate the wave resistance and reduce vertical vibrations of the float.
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
FUP-12 | 304 x 600 | 30 | 2,880 | 183.28 | 18.70 | 39 | 4 | Yellow, Red |
FUP-13 | 346 x 660 | 30 | 3,950 | 268.51 | 27.40 | 39 | 4 | |
FUP-15 | 411 x 788 | 20 | 5,750 | 473.78 | 48.35 | 43 | 3 |
(Tolerance±3%)
Material : Polyethylene
Configuration: Round float with two round-holed ears aligned on the half sphere
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
CTP-2402 | 234 | 20 | 745 | 60.25 | 6.15 | 21 | 4 | Black, Yellow, Red |
CTP-2405 | 235 | 50 | 930 | 58.57 | 5.98 | 21 | 4 | |
CTP-3002 | 297 | 20 | 1,500 | 125.31 | 12.79 | 29 | 4 | |
CTP-3005 | 297 | 50 | 1,650 | 123.60 | 12.61 | 29 | 4 | |
CTP-3602 | 358 | 20 | 2,400 | 218.00 | 22.25 | 29 | 4 | |
CTP-3605 | 358 | 50 | 2,790 | 213.20 | 21.75 | 29 | 4 | |
CTP-400 | 392 | 30 | 3,800 | 294.22 | 30.02 | 38 | 4 | Yellow |
(Tolerance±3%)
Material : Polyethylene
Configuration: Round float with two square-holed ears aligned on the half sphere
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
CTP-2402K | 234 | 20 | 780 | 60.36 | 6.16 | 35 x 29 | 4 | Black, Yellow, Red |
CTP-2405K | 234 | 50 | 930 | 58.65 | 5.98 | 35 x 29 | 4 | |
CTP-3002K | 297 | 20 | 1,600 | 125.63 | 12.82 | 36 x 29 | 4 | |
CTP-3005K | 295 | 50 | 1,690 | 124.00 | 12.65 | 36 x 29 | 4 | |
CTP-3602K | 358 | 20 | 2,550 | 217.40 | 22.18 | 36 x 29 | 4 | |
CTP-3605K | 358 | 50 | 2,900 | 213.70 | 21.81 | 36 x 29 | 4 |
(Tolerance±3%)
The depth specified in the above table indicates the maximum depth these polyethylene floats can endure when they may be drawn into such depth only momentarily. It is not the depth you can keep these floats submerged.