- Home
- Products
- Other Fishing Gear
- UBE Set Net Float
UBE Set Net Float
UBE Set Net Float
Material : Polyethylene
Configuration: Round float with two square-holed ears aligned on the half sphere
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
CTP-301 | 295 | 50 | 1,690 | 123.9 | 12.64 | 36 x 29 | 5 | Yellow |
CTP-361 | 357 | 50 | 3,270 | 208.8 | 21.31 | 36 x 29 | 4 | |
CTP-401 | 405 | 50 | 5,400 | 301.5 | 30.76 | 48 x 33 | 4 |
(Tolerance±3%)
Material : Polyethylene
Configuration: Round float with a through hole
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
CTP-351B | 345 x 322 | 50 | 3,000 | 186.4 | 19.03 | 39 | 4 | Yellow |
(Tolerance±3%)
Material : Polyethylene
Configuration: Oval float with two square-holed ears aligned on the half sphere
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
UTP-12 | 306 x 445 | 50 | 3,600 | 198.7 | 20.27 | 33 x 27 | 4 | Yellow |
UTP-13 | 365 x 510 | 50 | 5,475 | 302.9 | 30.91 | 34 x 28 | 2 |
(Tolerance±3%)
Material : Polyethylene
Configuration: Oval float with a through hole
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
UP-3.5 | 82 x 123 | 150 | 170 | 2.3 | 0.23 | 16 | 100 | Yellow |
UP-4 | 111 x 155 | 150 | 365 | 6.3 | 0.65 | 24 | 50 | |
UP-5 | 130 x 178 | 150 | 500 | 10.1 | 1.03 | 24 | 50 | |
UP-5.5 | 150 x 200 | 150 | 735 | 15.8 | 1.61 | 30 | 30 | |
UP-6 | 172 x 228 | 100 | 1,060 | 25.1 | 2.56 | 30 | 18 | |
UP-7 | 181 x 237 | 100 | 1,180 | 29.8 | 3.04 | 30 | 12 | |
UP-8 | 227 x 310 | 100 | 2,330 | 67.8 | 6.92 | 40 | 6 | |
UP-10 | 258 x 351 | 50 | 2,330 | 118.3 | 12.07 | 39 | 5 | |
UP-12A | 303 x 459 | 50 | 3,900 | 207.5 | 21.18 | 32 | 5 | |
UP-12B | 303 x 451 | 50 | 4,170 | 196.5 | 20.05 | 50 | 5 |
(Tolerance±3%)
Material : Polypropylene
Configuration: Oval float with a through hole
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
UP-24B | 344 x 405 | 50 | 3,530 | 216.4 | 22.08 | 50 | 4 | Yellow |
(Tolerance±3%)
*UP-24B is available in both polypropylene and ABS. Please choose the material suitable for your application.