- Home
- Products
- Other Fishing Gear
- UBE Large Float
UBE Large Float
UBE Large Float for large set net, aquaculture and other floating structures
CT-Series
Material : ABS resin
Configuration: Barrel-shaped float with two ears each aligned on the both ends. The body has grooves to wind ropes around it.
Feature: Its main body and ears are thicker to make it durable.
Item No. | Diameter | Length | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (m) | (kg) | (N) | (kgf) | (mm) | ||
CT-36K-2 | 360 | 610 | 100 | 8.2 | 395 | 40.3 | 28 | Red |
CT-36K-3 | 360 | 725 | 100 | 10.0 | 448 | 49.8 | 28 | |
CT-36K-4 | 360 | 860 | 100 | 12.4 | 616 | 62.4 | 28 | |
CT-36K-5 | 360 | 975 | 100 | 14.2 | 708 | 72.3 | 28 | |
CT-36K-6 | 360 | 1,090 | 100 | 16.1 | 802 | 81.8 | 28 | |
CT-36K-7 | 360 | 1,200 | 100 | 17.9 | 895 | 91.3 | 28 | |
CT-36K-8 | 360 | 1,335 | 100 | 19.9 | 1074 | 109.6 | 28 | |
CT-36K-9 | 360 | 1,465 | 100 | 21.9 | 1157 | 118.1 | 28 | |
CT-36K-10 | 360 | 1,580 | 100 | 23.9 | 1288 | 131.4 | 28 | |
CT-45K-2 | 450 | 800 | 100 | 18.5 | 823 | 84.0 | 36 | Red |
CT-45K-3 | 450 | 960 | 100 | 20.5 | 1058 | 108.0 | 36 | |
CT-45K-4 | 450 | 1,150 | 100 | 27.0 | 1284 | 131.0 | 36 | |
CT-45K-5 | 450 | 1,320 | 100 | 30.0 | 1519 | 155.0 | 36 | |
CT-45K-6 | 450 | 1,500 | 100 | 35.5 | 1744 | 178.0 | 36 | |
CT-45K-7 | 450 | 1,660 | 100 | 37.5 | 1970 | 201.0 | 36 | |
CT-45K-8 | 450 | 1,860 | 100 | 44.5 | 2205 | 225.0 | 36 | |
CT-45K-2B | 450 | 800 | 100 | 18.5 | 823 | 84.0 | 36 | Black |
CT-45K-3B | 450 | 960 | 100 | 20.5 | 1058 | 108.0 | 36 | |
CT-45K-4B | 450 | 1,150 | 100 | 27.0 | 1284 | 131.0 | 36 | |
CT-45K-5B | 450 | 1,320 | 100 | 30.0 | 1519 | 155.0 | 36 | |
CT-45K-6B | 450 | 1,500 | 100 | 35.5 | 1744 | 178.0 | 36 | |
CT-45K-7B | 450 | 1,660 | 100 | 37.5 | 1970 | 201.0 | 36 | |
CT-45K-8B | 450 | 1,860 | 100 | 44.5 | 2205 | 225.0 | 36 | |
CT-60K-2B | 600 | 800 | 80 | 19.0 | 1470 | 150.0 | 40 | Black |
CT-60K-4B | 600 | 1,000 | 80 | 25.0 | 1960 | 200.0 | 40 | |
CT-60K-6B | 600 | 1,200 | 80 | 32.0 | 2450 | 250.0 | 40 | |
CT-60K-8B | 600 | 1,400 | 80 | 39.0 | 2940 | 300.0 | 40 | |
CT-60K-10B | 600 | 1,600 | 80 | 45.0 | 3430 | 350.0 | 40 | |
CT-60K-12B | 600 | 1,800 | 80 | 52.0 | 3920 | 400.0 | 40 | |
CT-100K-2B | 1,000 | 1,500 | 20 | 84.0 | 7840 | 800.0 | 80 | Black |
CT-100K-4B | 1,000 | 2,000 | 20 | 120.0 | 11760 | 1200.0 | 80 | |
CT-100K-6B | 1,000 | 2,500 | 20 | 156.0 | 15680 | 1600.0 | 80 |
(Tolerance±3%)
UJK-250-S
Material : ABS resin
Configuration: Barrel-shaped float with two ears each aligned on the both ends. The body has grooves to wind ropes around it.
Feature: Good to apply to an aquaculture raft. It has an anti-slip processed body and has a longer life than a foam float.
Item No. | Diameter | Length | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (m) | (kg) | (N) | (kgf) | (mm) | ||
UJK-250-S | 600 | 1,080 | 7 | 20.0 | 2450 | 250.0 | 25 | Gray |
(Tolerance±3%)
UJK-360-S
Material : ABS resin
Configuration: Barrel-shaped float with one ear each aligned on the both ends. The body has grooves to wind ropes around it.
Feature: Good to apply to a floating pier. It has an anti-slip processed body and has a longer life than a foam float.
Item No. | Diameter | Length | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (m) | (kg) | (N) | (kgf) | (mm) | ||
UJK-360-S | 690 | 1,274 | 7 | 27.0 | 3577 | 365.0 | 40 x 45 | Gray |
(Tolerance±3%)
FF-Series
Material : ABS resin
Configuration: Barrel-shaped float with two ears each aligned on the both ends. The body has grooves to wind ropes around it.
Feature: It is submersible and has a hole each on the both ends of the body to feed or discharge air and water, with an optional nozzle sold separately.
Item No. | Diameter | Length | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (m) | (kg) | (N) | (kgf) | (mm) | ||
FF-600-2 | 600 | 1,100 | ― | 22.0 | 2254 | 230.0 | 40 | Black |
FF-600-4 | 600 | 1,685 | ― | 33.3 | 3626 | 370.0 | 40 | |
FF-600-6 | 600 | 2,230 | ― | 45.0 | 4998 | 510.0 | 40 | |
FF-600-8 | 600 | 2,775 | ― | 56.8 | 6370 | 650.0 | 40 |
(Tolerance±3%)