- Home
- Products
- Other Fishing Gear
- UBE Aquafarmig ABS Float
UBE Aquafarmig ABS Float
UBE Aquafarmig ABS Float
Material : ABS resin
Configuration: Round float with one ear each aligned on the both spheres
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
CHN-300 | 297 | 100 | 1,560 | 123.82 | 12.63 | 27 | 4 | Black, Yellow, Red |
CHN-360 | 360 | 100 | 2,630 | 216.72 | 22.11 | 40.5 | 4 | |
CHN-400 | 400 | 100 | 3,490 | 297.03 | 30.31 | 40 | 4 | |
CHN-420 | 420 | 100 | 4,150 | 345.12 | 35.22 | 40 | 4 | |
CHN-450 | 455 | 100 | 5,950 | 427.20 | 43.59 | 47 | 4 |
(Tolerance±3%)
Material : ABS resin
Configuration: Oval float with one ear each aligned on the both spheres
Feature: Its oval shape works to mitigate the wave resistance and reduce vertical vibrations of the float.
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
FU-10 | 260 x 491 | 100 | 1,665 | 117.76 | 12.02 | 28 | 4 | Yellow, Red |
FU-12 | 310 x 615 | 100 | 2,600 | 198.46 | 20.25 | 39 | 4 | |
FU-13 | 353 x 676 | 100 | 3,400 | 297.93 | 30.40 | 39 | 4 | |
FU-15 | 420 x 800 | 100 | 6,600 | 503.00 | 51.33 | 45 | 3 |
(Tolerance±3%)
Material : ABS resin
Configuration: Round float with two ears aligned on the half sphere
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
A-300 | 300 | 100 | 1,620 | 124.35 | 12.69 | 28 | 4 | Red |
A-360 | 360 | 100 | 2,500 | 217.30 | 22.20 | 33 | 4 |
(Tolerance±3%)
Material : ABS resin
Configuration: Round float with two ears each aligned on the both spheres
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | Packing | Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (g) | (N) | (kgf) | (mm) | |||
A-300F | 300 | 100 | 1,770 | 124.28 | 12.68 | 28 | 4 | Red |
A-360F | 360 | 100 | 2,690 | 218.30 | 22.28 | 33 | 4 | |
A-400F | 399 | 100 | 3,800 | 295.65 | 30.17 | 37.5 | 4 |
(Tolerance±3%)