• Contact Us

Tokuline Twine

Tokuline Twine

Material :Polyethylene
Construction : 3 Strand
Direction of twist : Z - Lay

Item No. Ply Dia Breaking
Strength (kg)
Breaking
Strength (kN)
Weight Color Shape Size Packeges
(mm) (g/m) (kg) (pcs)
PEW30 30ply 1.91 49.6 0.49 1.5 GG, Y, O, W, Gr, B Ball 2.5 10
PEW39 39ply 2.18 63.7 0.62 2.0 GG, Y, O, W, Gr, B Ball 2.5 10
PEW45 45ply 2.34 72.9 0.71 2.2 GG, Y, O, W, Gr, B Ball 2.5 10
PEW60 60ply 2.70 95.8 0.94 3.0 GG, Y, O, W, Gr, B Ball 2.5 10
PEW75 75ply 2.90 118 1.16 3.7 GG, Y, O, W, Gr, B Ball 2.5 10
PEW90 90ply 3.31 141 1.38 4.5 GG, Y, O, W, Gr Ball 2.5 10
PEW120 120ply 3.82 184 1.80 6.0 GG, Y, O, W, Gr Ball 2.5 10
PEW150 150ply 4.28 228 2.24 7.5 GG, Y, O, W Ball 2.5 10
PEW180 180ply 4.68 271 2.66 9.0 GG, O Coil 5.0 5
PEW210 210ply 4.85 314 3.08 10.5 GG, Y Coil 5.0 5
PEW240 240ply 5.2 356 3.49 12.0 GG, O, W, Gr Coil 5.0 5
PEW330 330ply 6.1 480 4.71 16.5 GG Coil 5.0 5
PEW480 480ply 7.3 680 6.67 24.8 GG Coil 5.0 5

Color / GG : Dark Gray / W : White / O : Orange / Y : Yellow / Gr : Green /B : Blue