- Home
- Products
- Trawls
- Trawl Twines
- IZANAS Twine
IZANAS Twine
IZANAS Twisted Twine
Material : IZANAS (R) 1600d/1560F
Direction of twist : S - Lay
Color : White
Item No. | Ply | Construction | Dia |
Breaking
Strength (kg) |
Breaking
Strength (kN) |
Weight | Coil Size | ||
---|---|---|---|---|---|---|---|---|---|
(mm) | (g/m) | (kg) | |||||||
IZW4 | 4ply | 2x2 | 1.1 | 105 | 1.03 | 0.8 | 2.0 | ||
IZW6 | 6ply | 3x2 | 1.5 | 145 | 1.42 | 1.1 | 2.0 | ||
IZW8 | 8ply | 4x2 | 1.8 | 175 | 1.72 | 1.5 | 2.0 | ||
IZW10 | 10ply | 5x2 | 2.0 | 200 | 1.96 | 1.8 | 2.0 | ||
IZW12 | 12ply | 6x2 | 2.2 | 220 | 2.16 | 2.2 | 2.0 | ||
IZW14 | 14ply | 7x2 | 2.4 | 240 | 2.35 | 2.5 | 2.0 | ||
IZW16 | 16ply | 8x2 | 2.6 | 260 | 2.55 | 2.9 | 2.0 | ||
IZW18 | 18ply | 9x2 | 2.8 | 280 | 2.75 | 3.2 | 2.0 | ||
IZW24 | 24ply | 8x3 | 3.0 | 420 | 4.12 | 4.3 | 2.0 | ||
IZW30 | 30ply | 2x5x3 | 3.5 | 530 | 5.20 | 5.4 | 2.0 | ||
IZW45 | 45ply | 3x5x3 | 4.0 | 730 | 7.16 | 8.0 | 2.0 | ||
IZW54 | 54ply | 3x6x3 | 4.5 | 910 | 8.92 | 9.6 | 2.0 | ||
IZW72 | 72ply | 3x8x3 | 5.0 | 1,150 | 11.3 | 12.8 | 2.0 | ||
IZW81 | 81ply | 3x9x3 | 5.5 | 1,340 | 13.1 | 14.4 | 2.0 | ||
IZW90 | 90ply | 3x10x3 | 6.0 | 1,500 | 14.7 | 16.0 | 2.0 | ||
IZW108 | 108ply | 3x12x3 | 6.5 | 1,660 | 16.3 | 19.2 | 2.0 | ||
IZW126 | 126ply | 3x14x3 | 7.0 | 1,980 | 19.4 | 22.4 | 2.0 |
IZANAS Braided Twine
Material : IZANAS (R) 1600d/1560F
Color : White
Item No. | Dia |
Breaking
Strength (kg) |
Breaking
Strength (kN) |
Weight | Coil Size |
---|---|---|---|---|---|
(mm) | (g/m) | (kg) | |||
IZB25 | 2.5 | 330 | 3.24 | 3.2 | 1.5 |
IZB30 | 3.0 | 490 | 4.81 | 4.8 | 1.5 |
IZB35 | 3.5 | 640 | 6.28 | 6.4 | 1.5 |
IZB40 | 4.0 | 780 | 7.65 | 8.0 | 1.5 |
IZB50 | 5.0 | 1,200 | 11.77 | 12.8 | 1.5 |
*IZANAS (R) is a registered trademark of Toyobo in Japan.