- Home
- Products
- Trawls
- Trawl Twines
- GD Twine
GD Twine
GD Twine
Material: High-tenacity Polyethylene and IZANAS (R)
Color: Ivory and white
Direction of twist: Z twist
Item No. | Ply | Dia |
Breaking
Strength (kg) |
Breaking
Strength (kN) |
Weight | Coil Size | |
---|---|---|---|---|---|---|---|
(mm) | (g/m) | (kg) | |||||
GDW21 | 21ply | 2.3 | 210 | 2.06 | 2.7 | 5.0 | |
GDW36 | 36ply | 2.9 | 330 | 3.24 | 4.7 | 5.0 | |
GDW48 | 48ply | 3.4 | 440 | 4.31 | 6.2 | 5.0 | |
GDW60 | 60ply | 3.8 | 540 | 5.30 | 7.8 | 5.0 | |
GDW72 | 72ply | 4.2 | 640 | 6.28 | 9.4 | 5.0 | |
GDW84 | 84ply | 4.5 | 730 | 7.16 | 10.9 | 5.0 | |
GDW96 | 96ply | 4.8 | 820 | 8.04 | 12.5 | 5.0 | |
GDW108 | 108ply | 5.1 | 910 | 8.92 | 14.0 | 5.0 | |
GDW120 | 120ply | 5.4 | 1,000 | 9.81 | 15.6 | 5.0 | |
GDW144 | 144ply | 5.9 | 1,180 | 11.6 | 18.7 | 5.0 | |
GDW168 | 168ply | 6.4 | 1,350 | 13.2 | 21.8 | 5.0 | |
GDW192 | 192ply | 6.8 | 1,510 | 14.8 | 25.0 | 5.0 | |
GDW216 | 216ply | 7.2 | 1,670 | 16.4 | 28.1 | 5.0 | |
GDW240 | 240ply | 7.6 | 1,830 | 17.9 | 31.2 | 5.0 | |
GDW264 | 264ply | 8.0 | 1,990 | 19.5 | 34.3 | 5.0 | |
GDW312 | 312ply | 8.7 | 2,310 | 23 | 40.6 | 5.0 | |
GDW360 | 360ply | 9.3 | 2,620 | 26 | 46.8 | 5.0 | |
GDW432 | 432ply | 10.2 | 3,060 | 30 | 56.2 | 5.0 | |
GDW456 | 456ply | 10.5 | 3,200 | 31 | 59.3 | 5.0 |
All items are available in a 5kg coil.
*IZANAS (R) is a registered trademark of Toyobo in Japan.