Chains
SHORT LINK STEEL CHAIN
Item No. | Dimension | Safe Working Load |
Weight | ||
---|---|---|---|---|---|
d | L | B | |||
(mm) | (mm) | (mm) | (metric tons) | (kg) | |
CS-6 | 6 | 18 | 9 | 270 | 0.78 |
CS-7 | 7 | 21 | 10 | 370 | 1.06 |
CS-8 | 8 | 24 | 12 | 480 | 1.39 |
CS-9 | 9 | 27 | 13 | 610 | 1.75 |
CS-10 | 10 | 30 | 15 | 760 | 2.16 |
CS-11 | 11 | 33 | 16 | 910 | 2.61 |
CS-13 | 13 | 39 | 19 | 1,270 | 3.60 |
CS-14 | 14 | 42 | 21 | 1,470 | 4.40 |
CS-16 | 16 | 48 | 24 | 1,920 | 5.61 |
CS-19 | 19 | 57 | 28 | 2,720 | 7.77 |
CS-22 | 22 | 66 | 33 | 3,640 | 10.40 |
CS-25 | 25 | 75 | 38 | 4,700 | 13.44 |
CS-28 | 28 | 84 | 42 | 5,900 | 16.88 |
CS-30 | 30 | 90 | 45 | 6,770 | 19.35 |
CS-32 | 32 | 96 | 48 | 7,700 | 20.02 |
CS-34 | 34 | 102 | 51 | 10,640 | 24.86 |
CS-36 | 36 | 108 | 54 | 11,920 | 27.87 |
CS-38 | 38 | 114 | 57 | 13,280 | 31.05 |
CS-40 | 40 | 120 | 60 | 14,720 | 34.40 |
CS-42 | 42 | 126 | 63 | 16,230 | 37.93 |
CS-44 | 44 | 132 | 66 | 17,810 | 41.63 |
CS-46 | 46 | 138 | 69 | 19,470 | 45.50 |
CS-48 | 48 | 144 | 72 | 21,200 | 49.54 |
CS-50 | 50 | 150 | 75 | 23,000 | 53.75 |
MID LINK STEEL CHAIN
Item No. | Dimension | Safe Working Load |
Weight | ||
---|---|---|---|---|---|
d | L | B | |||
(mm) | (mm) | (mm) | (metric tons) | (kg) | |
CM-6 | 6 | 24 | 9 | 270 | 0.71 |
CM-8 | 8 | 32 | 12 | 480 | 1.25 |
CM-9 | 9 | 36 | 13 | 610 | 1.68 |
CM-11 | 11 | 44 | 16 | 910 | 2.36 |
CM-13 | 13 | 52 | 19 | 1,270 | 3.20 |
CM-16 | 16 | 64 | 24 | 1,920 | 5.00 |
CM-19 | 19 | 76 | 28 | 2,720 | 7.04 |
CM-22 | 22 | 88 | 33 | 3,640 | 9.44 |
CM-25 | 25 | 100 | 38 | 4,700 | 12.19 |
CM-28 | 28 | 112 | 42 | 5.900 | 15.29 |
CM-30 | 30 | 120 | 45 | 6,770 | 17.55 |
CM-32 | 32 | 128 | 48 | 7,700 | 19.47 |
CM-34 | 34 | 136 | 51 | 10,640 | 22.55 |
CM-36 | 36 | 144 | 54 | 11,920 | 25.28 |
CM-38 | 38 | 152 | 57 | 13,260 | 28.16 |
CM-40 | 40 | 160 | 60 | 14,720 | 31.20 |
CM-42 | 42 | 168 | 63 | 16,230 | 34.40 |
CM-44 | 44 | 176 | 66 | 17,610 | 37.76 |
CM-46 | 46 | 184 | 69 | 19,470 | 41.27 |
CM-48 | 48 | 192 | 72 | 21,200 | 44.93 |
CM-50 | 50 | 200 | 75 | 23,000 | 48.75 |