- Home
- Products
- Trawls
- Hardware [Standard Series]
- Swivels
Swivels
SINGLE EYE SWIVEL
| Item No. | Size | Dimension | Safe Working Load |
Weight | |||
|---|---|---|---|---|---|---|---|
| d | B | B1 | L | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
| MA-13 | 13 | 13 | 35 | 17 | 95 | 1.0 | 0.5 |
| MA-16 | 16 | 16 | 38 | 23 | 114 | 1.5 | 0.9 |
| MA-19 | 19 | 19 | 42 | 27 | 135 | 2.5 | 1.4 |
| MA-22 | 22 | 22 | 48 | 29 | 153 | 5.0 | 1.9 |
| MA-25 | 25 | 25 | 52 | 33 | 170 | 6.5 | 2.7 |
| MA-28 | 28 | 28 | 59 | 37 | 192 | 8.0 | 4.1 |
| MA-32 | 32 | 32 | 65 | 40 | 211 | 10.0 | 5.6 |
| MA-38 | 38 | 38 | 70 | 45 | 240 | 15.0 | 8.2 |
DOUBLE EYE SWIVEL
| Item No. | Size | Dimension | Safe Working Load |
Weight | ||
|---|---|---|---|---|---|---|
| d | B | L | ||||
| (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
| MB-13 | 13 | 13 | 35 | 110 | 1.0 | 0.7 |
| MB-16 | 16 | 16 | 38 | 148 | 1.5 | 1.2 |
| MB-19 | 19 | 19 | 42 | 174 | 2.5 | 2.1 |
| MB-22 | 22 | 22 | 48 | 200 | 5.0 | 2.6 |
| MB-25 | 25 | 25 | 52 | 220 | 6.5 | 4.0 |
| MB-28 | 28 | 28 | 59 | 250 | 8.0 | 5.9 |
| MB-32 | 32 | 32 | 65 | 274 | 10.0 | 7.8 |
| MB-38 | 38 | 38 | 70 | 310 | 15.0 | 10.6 |
UNIVERSAL SWIVEL
| Item No. | Size | Dimension | Safe Working Load |
Weight | |||
|---|---|---|---|---|---|---|---|
| d | B | B1 | L | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
| MD-19 | 19 | 19 | 42 | 27 | 134 | 2.5 | 1.7 |
| MD-22 | 22 | 22 | 45 | 29 | 156 | 5.0 | 2.1 |
| MD-25 | 25 | 25 | 50 | 33 | 172 | 6.5 | 3.5 |
| MD-28 | 28 | 28 | 55 | 37 | 207 | 8.0 | 4.5 |
| MD-32 | 32 | 32 | 65 | 40 | 214 | 10.0 | 6.8 |
| MD-38 | 38 | 38 | 80 | 45 | 256 | 15.0 | 12.0 |
UNIVERSAL SWIVEL FOR COMPAUND ROPE
| Item No. | Size | Dimension | Safe Working Load |
Weight | |||
|---|---|---|---|---|---|---|---|
| d | d1 | B | D | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
| MC-36 | 36 | 36 | 75 | 75 | 275 | 12.0 | 11.0 |
| MC-38 | 38 | 38 | 80 | 80 | 294 | 15.0 | 14.2 |












