Hooks
DOG HOOK
| Item No. | Dimension | Safe Working Load |
Weight | Shackle |
|---|---|---|---|---|
| L | ||||
| (mm) | (metric tons) | (kg) | ||
| PA-02 | 180 | 2.0 | 3.0 | S1-9S |
| PA-03 | 210 | 3.0 | 3.5 | S2-2S |
YO-YO HOOK ( Net Shooting Hook)
| Item No. | Dimension | Safe Working Load |
Weight | Shackle |
|---|---|---|---|---|
| L | ||||
| (mm) | (metric tons) | (kg) | ||
| PD-03 | 210 | 3.0 | 3.4 | S2-2S |
| PD-05 | 255 | 5.0 | 5.0 | S2-8S |
OB HOOK (Trawl Door Hook)
| Item No. | Dimension | Safe Working Load |
Transform Strangth |
Weight | Shackle |
|---|---|---|---|---|---|
| L | |||||
| (mm) | (metric tons) | (metric tons) | (kg) | ||
| PF-03 | 220 | 3.0 | 8.3 | 3.0 | S2-2S |
| PF-05 | 270 | 5.0 | 17.5 | 5.5 | S2-8S |
CARGO HOOK (Cargo Hook Type-A)
| Item No. | Dimension | Safe Working Load |
Transform Strangth |
Weight | Shackle |
|---|---|---|---|---|---|
| L | |||||
| (mm) | (metric tons) | (metric tons) | (kg) | ||
| PG-02 | 228 | 2.0 | 5.5 | 4.0 | S1-9S |
| PG-03 | 263 | 3.0 | 7.1 | 6.5 | S2-2S |
| PG-05 | 303 | 5.0 | 11.5 | 7.5 | S2-8S |
STOPPER HOOK
| Item No. | Dimension | Safe Working Load |
Weight | Shackle | |
|---|---|---|---|---|---|
| L | B | ||||
| (mm) | (mm) | (metric tons) | (kg) | ||
| PL-01 | 210 | 30 | 1.0 | 2.0 | S1-9S |
| PL-02 | 325 | 38 | 2.0 | 5.5 | S2-2S |
| PL-03 | 370 | 40 | 3.0 | 8.5 | S2-5S |
| PL-05 | 420 | 50 | 5.0 | 11.0 | S2-8S |
| PL-07 | 380 | 40 | 7.5 | 11.0 | S3-2S |

























