• Contact Us

Tough Compound Rope

Tough Compound Rope: CPR3

Material:
Polypropylene and wire
Construction:
3 strand fiber rope with each strand having a wire core that consists of 24 wires of a single strand
Direction of twist:
Z twist
Color:
Light gray
Dia WS Dia Weight (kg/200m) Breaking
Strength (t)
Breaking
Strength (kN)
(mm) (mm) WS Fiber Total
12 2.7 22 12 34 2.5 24.5
3.3 34 10.5 44.5 3.2 31.4
14 3.3 34 15 49 3.6 35.3
4.0 51 13 64 4.5 44.1
16 3.3 34 20 54 4.0 39.2
4.0 51 18 69 4.9 48.0
18 3.3 34 26.5 60.5 4.5 44.1
4.0 51 24 75 5.3 51.9
4.7 66 22.5 88.5 6.4 62.7
20 3.3 34 34 68 4.9 48.0
4.0 51 31 82 5.8 56.8
4.7 66 29.5 95.5 6.9 67.6
22 4.0 51 38.5 89.5 6.3 61.7
4.7 66 37 103 7.4 72.5
5.3 85 35.5 120.5 8.8 86.2
24 4.0 51 47.5 98.5 6.8 66.6
4.7 66 46 112 7.9 77.4
5.3 85 44.5 129.5 9.3 91.1
26 4.0 51 56 107 7.4 72.5
4.7 66 54.5 120.5 8.5 83.3
5.3 85 53 138 9.9 97.0
28 4.0 51 67 118 8.2 80.4
4.7 66 65 131 9.3 91.1
5.3 85 63 148 10.7 105
6.0 110 61 171 12.1 119
30 5.3 85 74 159 11.4 112
6.0 110 71 181 12.8 125
6.7 139 69 208 14.2 139
7.3 160 67 227 16.2 159
32 5.3 85 86 171 12.1 119
6.0 110 82 192 13.5 132
6.7 139 79 218 14.9 146
7.3 160 77 237 16.9 166
34 5.3 85 97 182 12.8 125
6.0 110 94 204 14.2 139
6.7 139 91 230 15.7 154
7.3 160 89 249 17.5 172
36 5.3 85 111 196 13.6 133
6.0 110 107 217 15.0 147
6.7 139 104 243 16.5 162
7.3 160 101 261 18.4 180
38 5.3 85 123 208 14.3 140
6.0 110 120 230 15.7 154
6.7 139 117 256 17.3 170
7.3 160 114 274 19.1 187
40 5.3 85 137 222 15.7 154
6.0 110 134 244 17.0 167
6.7 139 131 270 18.6 182
7.3 160 128 288 20.3 199
42 7.3 160 143 303 21.2 208
8.0 192 137 329 23.1 226
45 7.3 160 168 328 22.5 221
8.0 192 162 354 24.6 241
48 7.3 160 193 353 23.9 234
8.0 192 187 379 26.0 255
50 7.3 160 210 370 24.9 244
8.0 192 204 396 27.0 265
52 7.3 160 228 388 26.0 255
8.0 192 222 414 28.0 274

Tough Compound Rope: CPR4

Material:
Polypropylene and wire
Construction:
4 strand fiber rope with each strand having a wire core that consists of 24 wires of a single strand
Direction of twist:
Z twist
Color:
Light gray or blue
Dia WS Dia Weight (kg/200m)
(mm) (mm) WS Fiber Total
30 2.7 30.7 100.8 131.5
3.3 48 96.5 144.5
4.0 69 93.6 162.6
4.7 94 90.1 184.1
5.3 123 86.6 209.6
6.0 156 82 238
6.7 192 76.9 268.9
32 2.7 30.7 113.8 144.5
3.3 48 109.5 157.5
4.0 69 106.6 175.6
4.7 94 103 197
5.3 123 99.6 222.6
6.0 156 94.6 250.6
6.7 192 89.9 281.9
34 3.3 48 125.5 173.5
4.0 69 122.5 191.5
4.7 94 119 213
5.3 123 115.5 238.5
6.0 156 110.9 266.9
6.7 192 105.8 297.8
36 4.0 69 135 204
4.7 94 131.6 225.6
5.3 123 128.2 251.2
6.0 156 123.7 279.7
6.7 192 118.7 310.7
7.3 231 113.9 344.9
8.0 272 107.8 379.8
38 4.7 94 149 243
5.3 123 145.5 268.5
6.0 156 141.1 297.1
6.7 192 136 328
7.3 231 131.2 362.2
8.0 272 125.1 397.1
40 6.7 192 152.8 344.8
7.3 231 148.8 379.8
8 272 141.8 413.8
42 6.7 192 172.3 364.3
7.3 231 167.3 398.3
8 272 160.3 432.3
44 6.7 192 192.1 384.1
7.3 231 187.1 418.1
8 272 181.1 453.1
46 6.7 192 212.1 404.1
7.3 231 207.1 438.1
8 272 201.1 473.1
48 7.3 231 229 460
8 272 223 495
8.7 318 216 534
50 7.3 231 253.8 484.8
8 272 247.8 519.8
8.7 318 240.8 558.8
9.3 369 233.8 602.8
52 8 272 267.8 539.8
8.7 318 260.8 578.8
9.3 369 254.8 623.8
54 8 272 291.5 563.5
8.7 318 284.5 602.5
9.3 369 278.5 647.5
56 10 432 298.4 730.4
10.7 496 291.4 787.4
11 532 297.4 829.4

Tough Compound Rope: CPR6

Material:
Polypropylene and wire
Construction:
6 strand fiber rope with each strand having a wire core that consists of 24 wires of a single strand
Direction of twist:
Z twist
Color:
Light gray
Dia WS Dia Weight (kg/200m) Breaking
Strength (t)
Breaking
Strength (kN)
(mm) (mm) WS Fiber Total
12 2.0 23 12 35 2.3 22.5
2.7 42 9.5 51.5 3.5 34.3
14 2.7 42 15 57 3.8 37.2
3.3 64 12 76 5.0 49.0
16 2.7 42 21 63 4.1 40.2
3.3 64 18.5 82.5 5.6 54.9
18 3.3 64 26 90 6.0 58.8
4.0 93 22 115 7.7 75.5
20 4.0 93 30 123 8.2 80.4
4.7 126 28 154 10.5 103
22 4.0 93 39 132 8.7 85.3
4.7 126 34 160 10.9 107
24 4.0 93 46 139 9.1 89.2
4.7 126 42 168 11.3 111
5.3 165 40 205 13.7 134
26 4.7 126 52 178 11.8 116
5.3 165 47 212 14.3 140
6.0 210 44 254 17.1 168
6.7 258 40 298 20.3 199
28 5.3 165 58 223 14.9 146
6.0 210 52 262 17.7 173
6.7 258 45 303 20.9 205
30 6.0 210 64 274 18.3 179
6.7 258 57 315 21.5 211
32 6.0 210 77 287 19.0 186
6.7 258 70 328 22.1 217
34 6.0 210 91 301 19.8 194
6.7 258 83 341 22.8 223
7.3 312 76 388 26.4 259
36 6.7 258 97 355 23.5 230
7.3 312 91 403 27.1 266
8.0 366 85 451 31.0 304
38 6.7 258 112 370 24.2 237
7.3 312 106 418 27.8 272
8.0 366 100 466 31.8 312
40 7.7 340 120 460 29.8 292
8.0 366 115 481 32.6 320
42 8.0 366 130 496 33.4 327
8.3 400 127 527 35.4 347
8.7 428 124 552 37.2 365