- Home
- Products
- Trawls
- Hardware [Tough-S Series]
- Shackles
Shackles
NICHIMO Tough-S
SQUARE HEAD SHACKLE
Item No. | Dimension | Safe Working Load |
Weight | ||||
---|---|---|---|---|---|---|---|
d | d1 | B | L1 | D | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (metreic tons) | (kg) | |
S1-9S | 19 | 22 | 36 | 63 | 43 | 3.0 | 0.9 |
S2-2S | 22 | 25 | 45 | 85 | 51 | 5.0 | 1.3 |
S2-5S | 25 | 28 | 45 | 90 | 57 | 7.0 | 1.9 |
S2-8S | 28 | 32 | 50 | 95 | 65 | 10.0 | 2.6 |
S3-2S | 32 | 36 | 50 | 100 | 73 | 12.0 | 3.7 |
S3-5S | 36 | 38 | 55 | 110 | 78 | 15.0 | 4.9 |
S3-8S | 38 | 42 | 60 | 120 | 88 | 20.0 | 6.0 |
S4-1S | 42 | 46 | 60 | 125 | 90 | 25.0 | 8.0 |
QUICK SHACKLE (Big Thread Shackle)
Item No. | d | d1 | Dimension | D | Safe Working Load |
Weight | |||
---|---|---|---|---|---|---|---|---|---|
B | L1 | ||||||||
(mm) | (mm) | (mm) | (mm) | (mm) | (metreic tons) | (kg) | |||
S2-5T | 25 | 28 | 45 | 90 | 57 | 7.0 | 1.9 | ||
S2-8T | 28 | 32 | 45 | 90 | 65 | 10.0 | 2.6 | ||
S3-2T | 32 | 36 | 50 | 100 | 73 | 12.0 | 3.7 | ||
S3-5T | 36 | 38 | 55 | 110 | 78 | 15.0 | 4.9 | ||
S3-8T | 38 | 42 | 60 | 120 | 88 | 20.0 | 6.0 | ||
S4-1T | 42 | 46 | 60 | 125 | 90 | 25.0 | 8.0 | ||
S4-5T | 46 | 48 | 65 | 136 | 95 | 27.0 | 10.5 |
Difference between Square Head Shackle and Quick Shackle
They look almost identical at a glance, but their screw pitches are different.
Square head shackles have a smaller pitch, which is good for solid tightening. They are often used in applications that do not require frequent removal of shackles.
Quick Shackles have a larger pitch. It allows speedy fastening and unfastening of the screws, and shortens the time to remove the shackles. They are often used in applications that require frequent removal of shackles.
BOW TYPE SHACKLE
Item No. | Dimension | Safe Working Load |
Weight | |||||
---|---|---|---|---|---|---|---|---|
d | d1 | B | B1 | L1 | D | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (metreic tons) | (kg) | |
S2-5B | 25 | 28 | 45 | 70 | 95 | 57 | 6.0 | 2.0 |
S2-8B | 28 | 32 | 52 | 80 | 110 | 65 | 8.0 | 2.9 |
S3-2B | 32 | 36 | 57 | 90 | 120 | 73 | 10.0 | 4.5 |
S3-5B | 36 | 38 | 62 | 100 | 135 | 78 | 12.0 | 5.8 |
S3-8B | 38 | 42 | 67 | 110 | 145 | 88 | 15.0 | 6.8 |
S4-1B | 42 | 46 | 72 | 115 | 155 | 90 | 18.0 | 9.0 |
S4-5B | 46 | 48 | 77 | 120 | 170 | 95 | 20.0 | 11.8 |
RS SHACKLE
Item No. | Dimension | Safe Working Load |
Weight | |||
---|---|---|---|---|---|---|
d | d1 | B | L | |||
(mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
S2-8RS | 28 | 32 | 50 | 95 | 10.0 | 2.9 |
S3-2RS | 32 | 35 | 50 | 100 | 12.0 | 4.0 |
S3-5RS | 35 | 38 | 55 | 110 | 15.0 | 5.0 |
BB SHACKLE
Item No. | Dimension | Nut Size |
Safe Working Load |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|
d | d1 | B | B1 | L | D | ||||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
S4-1BB | 41 | 46 | 72 | 115 | 178 | 90 | M45 | 18.0 | 9.6 |
S4-5BB | 45 | 48 | 77 | 120 | 194 | 95 | M48 | 20.0 | 12.6 |
S5-0BB | 50 | 55 | 77 | 130 | 202 | 116 | M52 | 22.0 | 17.5 |
S5-5BB | 55 | 60 | 80 | 135 | 225 | 125 | M60 | 25.0 | 25.0 |
S6-0BB | 60 | 70 | 90 | 150 | 275 | 150 | M64 | 30.0 | 30.0 |