- Home
- Products
- Trawls
- Hardware [Tough-S Series]
- Hammerlocks / Couplings
Hammerlocks / Couplings
NICHIMO Tough-S Blue
CP-COUPLING (Hammer Lock)
Item No. | Dimension | Safe Working Load |
Weight | |||
---|---|---|---|---|---|---|
d | B | C | L | |||
(mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
CP-9 | 11 | 25 | 20 | 65 | 2.4 | 0.22 |
CP-11 | 13 | 26 | 22 | 70 | 3.2 | 0.36 |
CP-13 | 16 | 34 | 26 | 90 | 4.4 | 0.59 |
CP-16 | 18x19 | 38 | 33 | 110 | 6.6 | 1.10 |
CP-19 | 20x22 | 46 | 41 | 130 | 10.0 | 1.80 |
CP-22 | 25x27 | 52 | 50 | 148 | 12.0 | 2.90 |
CP-25 | 25x27 | 60 | 53 | 165 | 15.0 | 4.30 |
CP-28 | 33 | 66 | 57 | 185 | 20.0 | 6.10 |
CP-32 | 38 | 78 | 67 | 210 | 24.0 | 8,80 |
BP-COUPLING (Bow Type Hammer Lock)
Item No. | Dimension | Safe Working Load |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
d | d1 | B | B1 | A | C | L | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
BP-19 | 26x38 | 20x22 | 94 | 46 | 38 | 41 | 184 | 10.0 | 3.1 |
BP-22 | 28x40 | 26 | 100 | 52 | 45 | 46 | 203 | 12.0 | 4.3 |
BP-25 | 32x44 | 30 | 108 | 60 | 52 | 53 | 226 | 15.0 | 6.2 |
BP-28 | 38x50 | 33 | 114 | 66 | 54 | 57 | 257 | 20.0 | 8.6 |
NB-32 | 39x44 | 35x39 | 120 | --- | 67 | 67 | 260 | 25.6 | 11.0 |
BB-COUPLING (Bow&Bow Tyep Hammer Lock)
Item No. | Dimension | Safe Working Load |
Weight | |||
---|---|---|---|---|---|---|
d | B | C | L | |||
(mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
BB-19 | 26X38 | 94 | 38 | 238 | 10.0 | 4.3 |
BB-22 | 28X40 | 100 | 45 | 260 | 12.0 | 5.6 |
BB-25 | 32X44 | 108 | 52 | 286 | 15.0 | 8.0 |
BB-28 | 38X50 | 114 | 54 | 328 | 20.0 | 11.1 |
NICHIMO Tough-S Orange
NC-COUPLING (Hammer Lock)
Item No. | Dimension | Safe Working Load |
Weight | ||
---|---|---|---|---|---|
d | C | L | |||
(mm) | (mm) | (mm) | (metric tons) | (kg) | |
NC-10 | 13 | 25 | 68 | 3.0 | 0.30 |
NC-13 | 16 | 29 | 88 | 4.2 | 0.69 |
NC-16 | 20 | 36 | 104 | 6,4 | 1.10 |
NC-20 | 22 | 43 | 125 | 10.0 | 1.80 |
NC-22 | 27 | 49 | 150 | 12.0 | 3.00 |
NC-26 | 31 | 57 | 160 | 17.0 | 4.50 |
NC-28 | 34 | 61 | 180 | 20.0 | 6.30 |
NC-32 | 39 | 68 | 200 | 25.6 | 8.80 |
NB-COUPLING (Bow Type Hammer Lock)
Item No. | Dimension | Safe Working Load |
Weight | ||||
---|---|---|---|---|---|---|---|
d | d1 | B | A | L | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (metric tons) | (kg) | |
NB-20 | 27 | 22 | 80 | 42 | 170 | 10.0 | 2.5 |
NB-22 | 30 | 27 | 90 | 48 | 195 | 12.0 | 3.7 |
NB-26 | 35 | 31 | 105 | 55 | 220 | 17.0 | 6.0 |
NB-28 | 40 | 34 | 110 | 59 | 240 | 20.0 | 7.2 |
NB-32 | 44 | 39 | 120 | 67 | 260 | 25.6 | 9.6 |