• Contact Us

Rubber Plate

RUBBER PLATE DISK

Item No. Dimension
D t d1
(mm) (mm) (mm)
RD-1505 50 15 25, 28, 30
RD-15055 55 15 25,28,30
RD-1506 60 15 25,28,30,35
RD-1507 70 15 25,28,30,35,38
RD-1508 80 15 23,25,28,30,35,38,40,46,48
RD-1509 90 15 25,28,30,35,38,40,46,48
RD-1510 100 15 25,28,30,35,38,40,46,48
RD-1511 110 15 25,28,30,35,38,40,46,48
RD-1512 120 15 25,28,30,35,38,40,46,48
RD-1515 150 15 35, 50, 60
RD-2008 80 20 23,25,28,30,35,38,40,46,48
RD-2009 90 20 25,28,30,35,38,40,46,48
RD-2010 100 20 25,28,30,35,38,40,46,48
RD-2011 110 20 25,28,30,35,38,40,46,48
RD-2012 120 20 25,28,30,35,38,40,46,48
RD-2013 130 20 35, 50, 60
RD-2015 150 20 35, 50, 60
RD-2018 180 20 35, 50, 60
RD-2020 200 20 60, 80
RD-2024 240 20 80
RD-3018 180 30 35, 50, 60
RD-3020 200 30 60, 80
RD-3024 240 30 80

*For inquiries, please indicate relevant item numbers and hole diameters.

TIRE PUNCH DISK

Item No. Dimension
Diameter Thickness Hole Size
(mm) (mm) (mm)
RTD-20 200 15-25 75
RTD-24 240 15-25 85

(Tolerance ±10%)

*Disks are punched out of tires. The thickness of individual disks may vary.