- Home
- Products
- Trawls
- Footrope Items
- Rubber Bobbin
Rubber Bobbin
RUBBER BOBBIN TYPE-A
Item No. | Dimension |
Weight in Air |
Weight in Water |
||
---|---|---|---|---|---|
D | L | d | |||
(mm) | (mm) | (mm) | (g) | (g) | |
RA-0804 | 80 | 40 | 40 | 180 | 23 |
RA-0808A | 80 | 80 | 32 | 360 | 47 |
RA-0808B | 80 | 80 | 38 | 320 | 42 |
RA-1016 | 105 | 165 | 32 | 1,380 | 180 |
RA-1118A | 112 | 180 | 32 | 1,710 | 220 |
RA-1118B | 112 | 180 | 50 | 1,610 | 210 |
RA-1118C | 112 | 180 | 60 | 1,250 | 160 |
RA-1114 | 115 | 140 | 32 | 1,520 | 200 |
RA-1218A | 120 | 180 | 32 | 2,000 | 260 |
RA-1218B | 120 | 180 | 50 | 1,900 | 250 |
RA-1218C | 120 | 180 | 60 | 1,800 | 230 |
RA-1418A | 141 | 180 | 32 | 2,900 | 380 |
RA-1418B | 141 | 180 | 50 | 2,750 | 360 |
RA-1418C | 141 | 180 | 60 | 2,650 | 340 |
RA-1518A | 150 | 180 | 32 | 3,200 | 420 |
RA-1518B | 150 | 180 | 50 | 3,050 | 400 |
RA-1518C | 150 | 180 | 60 | 2,900 | 380 |
RA-1520A | 150 | 200 | 32 | 4,100 | 530 |
RA-1520B | 150 | 200 | 60 | 3,600 | 470 |
RA-1820A | 180 | 200 | 32 | 5,500 | 720 |
RA-1820B | 180 | 200 | 60 | 4,400 | 570 |
RA-1824A | 180 | 240 | 32 | 6,300 | 820 |
RA-1824B | 180 | 240 | 60 | 5,900 | 770 |
RA-2020A | 200 | 200 | 32 | 7,100 | 920 |
RA-2020B | 200 | 200 | 60 | 6,500 | 850 |
RA-2220A | 225 | 200 | 32 | 8,600 | 1,120 |
RA-2220B | 225 | 200 | 60 | 8,300 | 1,080 |
RA-2520A | 250 | 200 | 32 | 10,700 | 1,390 |
RA-2520B | 250 | 200 | 60 | 10,100 | 1,310 |
SPLIT RUBBER BOBBIN TYPE-A
Item No. | Dimension |
Weight
in Air |
Weight
in Water |
||
---|---|---|---|---|---|
D | L | d | |||
(mm) | (mm) | (mm) | (g) | (g) | |
RAS-1016 | 105 | 165 | 32 | 1,430 | 190 |
RAS-1118A | 112 | 180 | 32 | 1,620 | 210 |
RAS-1118B | 112 | 180 | 50 | 1,540 | 200 |
RAS-1114 | 115 | 140 | 32 | ||
RAS-1215 | 120 | 150 | 32 | ||
RAS-1218A | 120 | 180 | 32 | 2,050 | 270 |
RAS-1218B | 120 | 180 | 50 | 1,900 | 250 |
RAS-1418 | 141 | 180 | 32 | 2,690 | 350 |
RAS-1518 | 150 | 180 | 32 | 3,180 | 410 |
RAS-1520 | 150 | 200 | 32 | 3,580 | 470 |
RAS-1530 | 150 | 300 | 50 | 5,480 | 710 |
RAS-1618 | 165 | 180 | 32 | ||
RAS-1820 | 180 | 200 | 32 | 5,500 | 720 |
RAS-1824 | 180 | 240 | 40 | 6,300 | 820 |
RAS-2020 | 200 | 200 | 32 | 6,860 | 890 |
RAS-2124 | 210 | 240 | 40 | 9,100 | 1,180 |
RAS-2520 | 250 | 200 | 50 | 10,700 | 1,390 |