- Home
- Products
- Other Fishing Gear
- Tuna Long Line Float
Tuna Long Line Float
UBE Long Line Float
Float for tuna long line fishing
Material: ABS resin
Shape:
M-0: Ball with no eyes; M-1: Ball with an eye; and M-2: Ball with two eyes
Item No. | Diameter | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | No. of floats per package (pcs) |
Color |
---|---|---|---|---|---|---|---|---|
(mm) | (m) | (kg) | (N) | (kgf) | (mm) | |||
CT-20M-0* | 199 | 300 | 0.68 | 34.9 | 3.56 | - | 20 | RED |
CT-20M-1* | 199 | 300 | 0.70 | 34.9 | 3.56 | 25 | 20 | RED |
CT-20M-2* | 199 | 300 | 0.71 | 34.9 | 3.56 | 25 | 20 | RED |
CT-243M-0 | 237 | 300 | 1.22 | 59.0 | 6.02 | - | 12 | RED |
CT-243M-1 | 237 | 300 | 1.23 | 59.0 | 6.02 | 22 | 12 | RED |
CT-243M-2 | 237 | 300 | 1.25 | 59.0 | 6.02 | 22 | 12 | RED |
CT-273M-0 | 269 | 300 | 1.50 | 85.7 | 8.75 | - | 8 | RED |
CT-273M-1 | 269 | 300 | 1.55 | 85.7 | 8.75 | 22 | 8 | RED |
CT-273M-2 | 269 | 300 | 1.59 | 86.5 | 8.82 | 22 | 8 | RED |
CT-303M-0 | 296 | 300 | 1.98 | 118.5 | 12.09 | - | 6 | RED |
CT-303M-1 | 296 | 300 | 2.00 | 118.5 | 12.09 | 21 | 6 | RED |
CT-303M-2 | 296 | 300 | 2.04 | 118.5 | 12.09 | 21 | 6 | RED |
CT-363M-0 | 357 | 300 | 4.10 | 199.8 | 20.39 | - | 4 | RED |
CT-363M-1 | 357 | 300 | 4.15 | 199.8 | 20.38 | 38 | 4 | RED |
CT-363M-2 | 357 | 300 | 4.25 | 199.7 | 20.38 | 38 | 4 | RED |
CT-423M-0 | 417 | 300 | 6.80 | 313.7 | 32.01 | - | 2 | RED |
CT-423M-1 | 417 | 300 | 6.90 | 313.6 | 32.00 | 39 | 2 | RED |
CT-423M-2 | 419 | 300 | 7.00 | 313.6 | 32.00 | 39 | 2 | RED |
* Floats are ribbed on the surface.
(Tolerance±3%)
Shape:
Oval with fins and an ear
Item No. | Size | Depth | Weight | Bouyancy | Bouyancy | Dia.of Hole | No. of floats per package (pcs) |
Color | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (m) | (kg) | (N) | (kgf) | (mm) | |||||||||||
FU-193 | 192x340 | 300 | 1.10 | 44.7 | 4.56 | 21 | 8 | RED | ||||||||
FU-198 | 192x338 | 800 | 1.55 | 40.8 | 4.16 | 21 | 8 | YELLOW | ||||||||
FU-236 | 230x402 | 600 | 2.38 | 74.6 | 7.61 | 22 | 6 | ORANGE | ||||||||
FU-263 | 260x440 | 300 | 2.55 | 112.4 | 11.47 | 22 | 6 | RED | ||||||||
FU-265 | 260x443 | 500 | 3.15 | 105.1 | 10.73 | 22 | 6 | PINK |
(Tolerance±3%)