- Home
- Products
- Trawls
- Wire Ropes and Main Cables
- Thimbles
Thimbles
Type G: Standard
Material: Galvanized steel
Item | Dimension | Weight | ||||
---|---|---|---|---|---|---|
B | t | L | W | H | ||
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
G-13 | 13 | 4 | 46 | 30 | 7 | 0.1 |
G-16 | 16 | 4 | 50 | 36 | 9 | 0.2 |
G-19 | 19 | 5 | 62 | 42 | 11 | 0.3 |
G-22 | 22 | 6 | 72 | 46 | 12 | 0.5 |
G-25 | 25 | 6 | 82 | 50 | 13 | 0.6 |
G-28 | 28 | 6 | 87 | 58 | 15 | 0.8 |
G-32 | 32 | 7 | 94 | 64 | 16 | 1.0 |
G-42 | 42 | 8 | 118 | 79 | 21 | 2.1 |
G-45 | 45 | 8 | 132 | 89 | 21 | 2.4 |
G-50 | 50 | 8 | 135 | 90 | 26 | 2.9 |
Type E: Thick steel with a deep groove
Material: Galvanized steel
Item | Dimension | Weight | ||||
---|---|---|---|---|---|---|
B | t | L | W | H | ||
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
E-22 | 22 | 8 | 80 | 50 | 17 | 1.2 |
E-25 | 25 | 8 | 90 | 54 | 19 | 1.3 |
E-28 | 28 | 9 | 95 | 60 | 20 | 1.6 |
E-32 | 32 | 9 | 100 | 65 | 22 | 1.9 |
E-35 | 35 | 9 | 110 | 70 | 27 | 2.3 |
E-38 | 38 | 9 | 125 | 85 | 27 | 2.5 |
E-40 | 40 | 9 | 133 | 82 | 27 | 2.6 |
Type B: Thick steel
Material: Galvanized steel
Item | Dimension | Weight | ||||
---|---|---|---|---|---|---|
B | t | L | W | H | ||
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |
B-22 | 22 | 7 | 65 | 49 | 13 | 0.5 |
B-25 | 25 | 7 | 75 | 54 | 14 | 0.7 |
B-28 | 28 | 8 | 85 | 58 | 15 | 1.0 |
B-32 | 32 | 8 | 100 | 65 | 16 | 1.2 |
B-35 | 35 | 8 | 105 | 70 | 20 | 1.6 |
B-40 | 40 | 9 | 115 | 75 | 22 | 2.3 |
B-43 | 43 | 9 | 125 | 85 | 26 | 2.5 |
Note:
Please make sure to select thimbles of a correct size.
Select thimbles with a B value larger than the diameter of your wire ropes.
If the diameter of your wire ropes is 22mm, for example, you may select thimbles with a larger B value such as G-25 or E25. If the diameter of your wire ropes is 32mm, you may select thimbles with a B value larger than 32 such as E-35 or E-38.