• Contact Us

UBE Eared Floats

UBE Eared Floats

Material : ABS resin
Configuration: Round floats with two ears

Item No. Diameter Depth Weight Bouyancy Bouyancy Dia.of Hole Packing Color
(mm) (m) (g) (N) (kgf) (mm) (pcs)
CT-125 120 500 250 6.7 0.69 13.5 100 PINK
CT-128 120 800 270 6.5 0.66 14 100 ORANGE
CT-153 150 300 285 14.8 1.51 13.5 50 IVORY
CT-155 150 500 420 13.9 1.41 13.5 50 PINK
CT-158 151 800 635 12.2 1.25 14 50 ORANGE
CT-183 180 300 580 25.2 2.57 18 30 IVORY
CT-185 180 500 820 22.8 2.33 18 30 PINK
CT-188 180 800 1,130 19.7 2.01 18 30 ORANGE
CT-203 199 300 740 35.4 3.61 21.5 16 IVORY
CT-205 199 500 960 32.0 3.26 21.5 16 PINK
CT-208 198 800 1,320 28.8 2.94 21.5 16 ORANGE
CT-213 210 300 910 40.0 4.08 21.5 12 IVORY
CT-243 239 300 1,380 59.0 6.02 25 12 IVORY
CT-245 239 500 1,630 56.1 5.73 25 12 PINK
CT-248 239 800 2,260 50.8 5.19 25 12 ORANGE
CT-2412 239 1,200 2,860 43.8 4.47 25 9 RED
CT-303 295 300 2,280 119.4 12.18 25 8 IVORY
CT-305 295 500 3,150 111.2 11.34 25 6 PINK
CT-308 295 800 3,770 100.7 10.28 25 6 ORANGE
CT-3012 295 1,200 5,150 87.4 8.91 25 6 RED
CT-3015 295 1,500 5,730 80.4 8.20 25 6 YELLOW
CT-363 355 300 4,200 197.1 20.12 28 4 IVORY
CT-365 355 500 5,550 185.1 18.88 28 4 PINK
CT-368 355 800 6,630 172.8 17.63 28 4 ORANGE
CT-3612 355 1,200 8,900 151.2 15.43 28 4 RED
CT-3615 355 1,500 10,300 139.2 14.21 28 4 YELLOW
CT-455 448 500 9,800 372.9 38.05 36 2 PINK
CT-458 448 800 14,300 326.3 33.29 36 2 ORANGE
CT-114X1300 114 1,300 285 5.1 0.52 11.5 100 RED

(Tolerance±3%)

Build-to-order Products:

The following items are build-to-order products and require a minimum lot order.

Item No. Diameter Depth Weight Bouyancy Bouyancy Dia.of Hole Packing Color Minimum Lot
(mm) (m) (g) (N) (kgf) (mm) (pcs) (pcs)
CT-1512 151 1,200 620 10.8 1.10 13.5 50 RED 50
CT-1515 151 1,500 770 9.8 1.00 13.5 50 YELLOW 50
CT-1812 180 1,200 1,220 18.6 1.90 18 16 RED 50
CT-1815 180 1,500 1,370 16.7 1.70 18 16 YELLOW 50
CT-2012 198 1,200 1,670 24.5 2.50 21.5 16 RED 50
CT-2025 198 2,500 2,500 16.7 1.70 21.5 9 RED 50
CT-2415 239 1,500 3,000 39.2 4.00 25 9 YELLOW 50
CT-2420 239 2,000 3,700 33.3 3.40 25 6 GREEN 50
CT-3020 295 2,000 7,000 67.6 6.90 25 4 GREEN 50
CT-3030 295 3,000 9,300 38.2 3.90 25 4 RED 50
CT-4512 448 1,200 17,000 294.0 30.00 36 2 RED 50

(Tolerance±3%)